SPRINGFIELD, ILL. (AP) -- Crime in Illinois fell by more than 3 percent last year, continuing a 13-year slide that resulted in 210,000 fewer crimes than in 1994.
That's according to data released today by the Illinois State Police.
Each type of offense, from murder to theft, dropped in 2007.
It's a trend that experts attributed partly to tougher drug laws and dispersal of dense, high-poverty neighborhoods.
Police agencies around Illinois reported 456,000 serious crimes in 2007, a 3.1 percent drop from the year before. That's nearly 32 percent fewer crimes than the 666,500 reported in 1994, the last time the number increased.
Murders fell 4.3 percent to 752 last year.
Law enforcement reported drops in every other category of serious crime: rape, robbery, battery, burglary, larceny, auto theft and arson.
| Yearly change in crimes reported since 1995 |
| The the number of crimes reported in Illinois by year: |
| Year | Crimes | Change |
| 2007 | 456,099 | -3.1% |
| 2006 | 470,730 | -1.0% |
| 2005 | 475,496 | -2.3% |
| 2004 | 486,469 | -2.3% |
| 2003 | 497,821 | -1.0% |
| 2002 | 519,231 | -1.4% |
| 2001 | 526,428 | -2.5% |
| 2000 | 540,183 | -3.8% |
| 1999 | 561,642 | -7.7% |
| 1998 | 608,375 | -3.6% |
| 1997 | 630,860 | -2.0% |
| 1996 | 643,717 | -2.4% |
| 1995 | 659,325 | -1.1% |
| 1994 | 666,492 | 0.8% |
Source: Illinois State Police |
| Crimes reported in 2007 by Illinois county |
| The chart shows each county in Illinois, its estimated population, number of crimes reported for each in 2007, in 2006, and the percentage change. |
| County | Population | Crimes 2007 | Crimes 2006 | Pct Chg |
| Statewide | 12,831,970 | 456,099 | 470,730 | -3.1% |
| Bureau | 35,257 | 673 | 683 | -1.5% |
| Cass | 13,766 | 260 | 202 | 28.7% |
| De Witt | 16,768 | 463 | 473 | -2.1% |
| Fulton | 37,378 | 753 | 728 | 3.4% |
| Henry | 50,339 | 1,375 | 1,458 | -5.7% |
| Knox | 52,906 | 2,075 | 2,328 | -10.9% |
| La Salle | 113,065 | 3,040 | 3,171 | -4.1% |
| Livingston | 38,658 | 759 | 721 | 5.3% |
| Logan | 30,302 | 887 | 951 | -6.7% |
| Marshall | 13,003 | 164 | 159 | 3.1% |
| Mason | 15,503 | 417 | 407 | 2.5% |
| McLean | 161,202 | 5,142 | 5,117 | 0.5% |
| Menard | 12,588 | 144 | 114 | 26.3% |
| Peoria | 182,495 | 8,384 | 9,903 | -15.3% |
| Putnam | 6,005 | 55 | 61 | -9.8% |
| Stark | 6,233 | 67 | 84 | -20.2% |
| Tazewell | 130,559 | 3,283 | 3,106 | 5.7% |
| Woodford | 37,904 | 489 | 626 | -21.9% |
Source: Illinois State Police |
(Copyright ©2008 by The Associated Press. All Rights Reserved.)