AP-IL-FBH--Illinois Prep Poll-List,1063
Illinois High School Football Top 10 Poll
The Associated Press
Here are the latest rankings of Illinois high school football
teams in each class, according to an Associated Press panel of
sportswriters:
Class 8A
School W-L Pts Prv
1. Maine South (10) (6-0) 118 1
2. Loyola (1) (6-0) 106 3
3. Downers South (6-0) 88 6
4. Chicago Mt. Carmel (1) (5-1) 80 2
5. St. Rita (5-1) 69 7
6. O'Fallon (5-1) 50 4
7. Bolingbrook (5-1) 45 5
8. Belleville East (5-1) 39 9
9. Homewood-Flossmoor (4-2) 20 10
10. Jacobs (6-0) 13 NR
Others receiving votes: Palatine 8, Simeon 7, Machesney Park
Harlem 6, Glenbard North 5, Brother Rice 3, Stevenson 1, Naperville
Neuqua Valley 1, Naperville North 1.
Class 7A
School W-L Pts Prv
1. Glenbard West (11) (6-0) 126 1
2. Lincoln-Way East (6-0) 107 3
3. Rockford Boylan (2) (6-0) 104 2
4. Lake Zurich (5-1) 86 5
5. Batavia (6-0) 71 10
6. East St. Louis (4-2) 62 8
7. Carmel (4-2) 53 9
8. Crystal Lake South (5-1) 41 4
9. Geneva (5-1) 19 6
T10.Normal Community (5-1) 13 7
T10.Wheaton North (5-1) 13 NR
Others receiving votes: Addison Trail 9, Moline 7, Providence 2,
Elk Grove 1, Harvey Thornton 1.
Class 6A
School W-L Pts Prv
1. Sacred Heart-Griffin (Springfield) (8) (6-0) 120 T1
2. Prairie Ridge (4) (6-0) 119 T1
3. Crete-Monee (1) (6-0) 105 3
4. Normal West (6-0) 85 4
5. Lemont (6-0) 76 5
6. Chatham Glenwood (5-1) 55 6
7. Kaneland (6-0) 49 7
8. Danville (5-1) 37 8
9. Nazareth (5-1) 35 NR
10. Antioch (6-0) 26 9
Others receiving votes: Cary-Grove 8.
Class 5A
School W-L Pts Prv
1. Marian Central Catholic (9) (6-0) 133 2
2. Washington (3) (6-0) 120 3
3. Morris (1) (6-0) 110 4
4. Joliet Catholic (1) (5-1) 106 1
5. Mahomet-Seymour (6-0) 77 5
6. Montini (4-2) 73 6
7. Centralia (6-0) 52 8
8. Sterling (5-1) 33 10
9. Rochelle (5-1) 30 9
10. Metamora (4-2) 10 7
Others receiving votes: Normal University 8, Triad 5, St.
Francis 4, Marion 4, Tinley Park 2, Chicago CICS-Longwood 1,
Burlington Central 1, Morton 1.
Class 4A
School W-L Pts Prv
1. Breese Mater Dei (8) (6-0) 130 2
2. Rochester (5) (5-1) 121 3
3. Rock Island Alleman (5-1) 95 1
4. Quincy Notre Dame (5-1) 89 4
5. Aurora Christian (5-1) 69 5
6. Harvard (1) (6-0) 64 6
7. Bishop McNamara (5-1) 54 7
8. Coal City (6-0) 43 8
9. Elmhurst Immaculate Conception (5-1) 32 10
10. Breese Central (5-1) 30 9
Others receiving votes: Richmond-Burton 11, Bloomington Central
Catholic 10, Herrin 7, Mt. Zion 6, Mendota 3, Stillman Valley 2,
Champaign St. Thomas More 2, Harrisburg 1, Manteno 1.
Class 3A
School W-L Pts Prv
1. Greenville (10) (6-0) 117 1
2. Tolono Unity (2) (5-1) 108 3
3. Williamsville (6-0) 84 6
4. Sterling Newman (5-1) 79 5
5. Decatur St. Teresa (5-1) 70 2
6. Georgetown-Ridge Farm Chrisman (6-0) 55 8
7. Rockridge (5-1) 37 4
8. Auburn (5-1) 35 T9
9. Wilmington (5-1) 27 NR
10. Winnebago (5-1) 10 NR
Others receiving votes: Robinson 9, Staunton 8, Anna-Jonesboro
8, Monticello 6, Oregon 2, DuQuoin 2, Watseka 1, Pana 1, Alton
Marquette 1.
Class 2A
School W-L Pts Prv
1. Maroa-Forsyth (9) (6-0) 135 1
2. Lena-Winslow (4) (6-0) 124 2
3. Casey-Westfield (1) (6-0) 108 3
4. Morrison (5-1) 84 4
5. Deer Creek-Mackinaw (6-0) 75 5
6. Mercer County (6-0) 69 6
7. Orion (6-0) 48 8
8. Marshall (6-0) 47 7
9. Camp Point Central (6-0) 19 9
10. St. Bede (5-1) 16 10
Others receiving votes: Salt Fork 13, Carmi White County 12,
Elmwood-Brimfield 10, El Paso-Gridley 4, Bismarck-Henning 3, Athens
2, Momence 1.
Class 1A
School W-L Pts Prv
1. Tuscola (10) (5-1) 125 2
2. Triopia-Meredosia-Chambersburg (3) (6-0) 120 3
3. Brown County (5-1) 89 5
4. Forreston (5-1) 82 1
5. Stockton (6-0) 75 6
6. Aquin (6-0) 69 8
7. Jacksonville Routt (5-1) 57 4
8. Pawnee (6-0) 30 NR
9. Flanagan-Woodland (5-1) 23 7
T10.Mooseheart (6-0) 20 T10
T10.Monmouth United (5-1) 20 T10
Others receiving votes: Dakota 2, Tri-County 2, Moweaqua Central
A&M 1.
---