A New Hope: Triopia takes over number one spot in the 1A Poll
Posted: 10.12.2011 at 12:23 PM

Triopia, Brown County now 1-2 in IHSA Football Poll

Photo

AP-IL-FBH--Illinois Prep Poll-List,1052

Illinois High School Football Top 10 Poll

The Associated Press ¼

Here are the latest rankings of Illinois high school football

teams in each class, according to an Associated Press panel of

sportswriters:

 

Class 8A

School W-L Pts Prv

1. Maine South (9) (7-0) 108 1

2. Loyola (2) (7-0) 100 2

3. Chicago Mt. Carmel (6-1) 77 4

4. Downers South (7-0) 75 3

5. St. Rita (6-1) 63 5

6. O'Fallon (6-1) 54 6

7. Bolingbrook (6-1) 48 7

8. Homewood-Flossmoor (5-2) 25 9

9. Palatine (6-1) 18 NR

10. Glenbrook South (6-1) 9 NR

Others receiving votes: Simeon 6, Brother Rice 5, Machesney Park

Harlem 4, Jacobs 3, Waubonsie Valley 3, Belleville East 2,

Naperville Neuqua Valley 2, Stevenson 2, Glenbard North 1.

 

 

Class 7A

School W-L Pts Prv

1. Glenbard West (9) (7-0) 126 1

2. Lincoln-Way East (2) (7-0) 116 2

3. Rockford Boylan (2) (7-0) 102 3

4. Batavia (7-0) 84 5

5. East St. Louis (5-2) 71 6

6. Carmel (5-2) 57 7

7. Crystal Lake South (6-1) 49 8

8. Geneva (6-1) 30 9

9. Wheaton North (6-1) 28 T10

10. Normal Community (6-1) 21 T10

Others receiving votes: Lake Zurich 13, Moline 7, Addison Trail

3, Oswego 3, Elk Grove 2, Bogan 2, Providence 1.

 

 

Class 6A

School W-L Pts Prv

T1.Prairie Ridge (2) (7-0) 101 2

T1.Sacred Heart-Griffin (Springfield) (8) (7-0) 101 1

3. Crete-Monee (1) (7-0) 90 3

4. Normal West (7-0) 71 4

5. Lemont (7-0) 66 5

6. Chatham Glenwood (6-1) 50 6

7. Kaneland (7-0) 40 7

8. Nazareth (6-1) 32 9

9. Danville (6-1) 29 8

10. Antioch (7-0) 17 10

Others receiving votes: Cary-Grove 6, Hubbard 1, Lake Forest 1.

 

 

Class 5A

School W-L Pts Prv

1. Marian Central Catholic (9) (7-0) 106 1

2. Washington (2) (7-0) 95 2

3. Morris (7-0) 88 3

4. Joliet Catholic (6-1) 81 4

5. Montini (5-2) 66 6

6. Sterling (6-1) 42 8

7. Metamora (5-2) 21 10

T8.Triad (7-0) 20 NR

T8.Mahomet-Seymour (6-1) 20 5

10. Normal University (6-1) 14 NR

Others receiving votes: Tinley Park 13, Marion 12, St. Francis

8, Burlington Central 8, Centralia 6, Sycamore 4, Rochelle 1.

 

 

Class 4A

School W-L Pts Prv

1. Breese Mater Dei (11) (7-0) 137 1

2. Rochester (2) (6-1) 125 2

3. Rock Island Alleman (6-1) 101 3

4. Quincy Notre Dame (6-1) 91 4

5. Aurora Christian (6-1) 90 5

6. Breese Central (6-1) 46 10

7. Bishop McNamara (1) (5-2) 45 7

8. Bloomington Central Catholic (6-1) 39 NR

9. Richmond-Burton (5-1) 29 NR

10. Manteno (6-1) 26 NR

Others receiving votes: Harvard 19, Elmhurst Immaculate

Conception 8, Charleston 5, Stillman Valley 4, Coal City 2,

Champaign St. Thomas More 2, Herrin 1.

 

 

Class 3A

School W-L Pts Prv

1. Greenville (13) (7-0) 138 1

2. Tolono Unity (1) (6-1) 125 2

3. Williamsville (7-0) 110 3

4. Sterling Newman (6-1) 88 4

5. Decatur St. Teresa (6-1) 84 5

6. Rockridge (6-1) 60 7

7. Auburn (6-1) 55 8

8. Wilmington (6-1) 50 9

9. Winnebago (6-1) 26 10

10. Georgetown-Ridge Farm1Chrisman (6-1) 13 6

Others receiving votes: Staunton 6, Anna-Jonesboro 6, Robinson

5, Oregon 2, Pana 2.

 

 

Class 2A

School W-L Pts Prv

1. Maroa-Forsyth (14) (7-0) 158 1

2. Lena-Winslow (2) (7-0) 141 2

3. Morrison (6-1) 101 4

4. Deer Creek-Mackinaw (7-0) 100 5

5. Marshall (7-0) 95 8

6. Mercer County (7-0) 75 6

7. Casey-Westfield (6-1) 47 3

8. Camp Point Central (7-0) 37 9

9. Orion (6-1) 33 7

10. St. Bede (6-1) 32 10

Others receiving votes: Elmwood-Brimfield 22, Salt Fork 20,

Bismarck-Henning 6, Momence 4, Carmi White County 4, El

Paso-Gridley 3, Clifton Central 1, Eastland-Pearl City 1.

 

 

Class 1A

School W-L Pts Prv

1. Triopia-Meredosia-Chambersburg (13) (7-0) 148 2

2. Brown County (6-1) 117 3

3. Stockton (1) (7-0) 104 5

4. Forreston (6-1) 100 4

5. Tuscola (1) (5-2) 96 1

6. Aquin (7-0) 89 6

7. Pawnee (7-0) 59 8

8. Mooseheart (7-0) 51 T10

9. Jacksonville Routt (5-2) 29 7

10. Dakota (5-2) 10 NR

Others receiving votes: Monmouth United 6, North Shore Country

Day 5, Moweaqua Central A&M 3, Flanagan-Woodland 3, Tri-County 3,

Hales Franciscan 2.

---